0-0 1H 13' | 5.80Venezia | 3.67Seri | 1.65Napoli | 35 |
0-0 1H 33' | 1.62Go Ahead Eagles | 3.35Seri | 6.00Willem II | 33 |
0-1 2H 7' | 12.50Caykur Rizespor | 4.18Seri | 1.28Bodrum FK | 25 |
1-2 2H 40' | 55.00Akron Tolyatti | 7.20Seri | 1.083CSKA Moscow | 12 |
1-0 1H 32' | 1.94Puszcza Niepolomice | 2.99Seri | 4.33Piast Gliwice | 29 |
0-1 1H 30' | 10.50TOP Oss | 4.88Seri | 1.25De Graafschap | 24 |
0-0 1H 45'+1' | 1.92AFC Hermannstadt | 2.54Seri | 5.30Unirea Slobozia | 11 |
1-2 2H 42' | FC Gifu | Seri | Zweigen Kanazawa | 0 |
0-0 HT | 1.88Suzhou Dongwu | 2.45Seri | 5.50Shaanxi Union | 9 | |
0-0 1H 18' | 3.03Nanjing City | 2.61Seri | 2.44Dalian Kun City | 15 |
1-0 1H 44' | 1.25CD Tondela | 4.48Seri | 12.50Benfica B | 11 |
0-0 HT | 2.79Pogon Siedlce | 2.24Seri | 3.35Stal Stalowa Wola | 9 |
0-0 1H 18' | 2.12Fehervar FC | 2.95Seri | 3.22Diosgyori VTK | 15 |
1-1 2H 45' | 8.40FC Arsenal Dzyarzhynsk (n) | 1.17Seri | 6.80Dynamo Brest | 4 |
0-0 1H 46'+3' | 3.98FC Kolkheti 1913 Poti (n) | 2.63Seri | 2.04FC Gareji Sagarejo | 9 |
1-2 HT | 6.80FK Metta | 3.43Seri | 1.46FK Tukums 2000 | 10 |
1-0 1H 46'+2' | 1.24Chiangrai United | 4.25Seri | 12.50Rayong FC | 11 |
1-0 HT | 1.27Rajasthan United | 4.21Seri | 10.00Shillong Lajong | 9 |
1-0 1H 16' | 1.64Atalanta U23 | 3.33Seri | 4.68Feralpisalo | 17 |
0-0 1H 47' | 2.34Ourense CF | 2.18Seri | 4.24Real Union | 9 | |
1-0 HT | 1.54SD Amorebieta | 3.11Seri | 6.60FC Andorra | 10 | |
0-0 HT | 3.83Algeciras CF | 2.15Seri | 2.52UD Ibiza | 9 |
2-1 2H 38' | 1.078Atalanta U20 | 5.50Seri | 85.00Lecce U20 | 9 | |
1-2 2H 45' | 215.00AS Roma U20 | 6.30Seri | 1.045AC Milan U20 | 3 |
2-0 2H 8' | 1.025Istanbulspor | 8.40Seri | 36.00Genclerbirligi | 11 | |
1-2 2H 13' | 7.80Corum FK | 3.21Seri | 1.46Ankara Keciorengucu | 12 |
1-0 1H 48' | Ayutthaya United | Seri | Pattaya United | 0 | |
0-1 1H 47'+7' | Chonburi FC | Seri | Nakhon Si United | 0 | |
0-0 1H 18' | 2.00Chainat Hornbill FC | 2.89Seri | 3.64Trat FC | 15 |
0-0 2H 45' | 9.00Slavia Praha B | 1.09Seri | 11.00MFK Vyskov | 6 |
1-1 2H 12' | 3.36FC Kuressaare | 2.14Seri | 2.79Harju JK Laagri | 9 |
1-1 2H 7' | 2.50CD Illescas | 1.98Seri | 4.61CD Atletico Paso | 9 | |
1-1 2H 11' | 2.47La Union Atletico | 1.80Seri | 6.10Xerez Deportivo FC | 9 |
0-0 HT | 2.74Mara Sugar FC | 2.07Seri | 3.28Bidco United | 9 |
2-0 2H 19' | 1.072Nomme United U21 | 6.10Seri | 18.00FA Tartu Kalev | 9 |
1-0 2H 17' | 1.22Dempo SC | 3.95Seri | 12.00Geno FC | 9 |
0-1 HT | 3.63Atletico Madrid (w) | 2.59Seri | 2.17RCD Espanyol (w) | 10 | |
1-0 HT | 1.18Real Sociedad (w) | 5.00Seri | 12.50Levante (w) | 9 |
0-0 1H 15' | 1.50Lazio (w) | 3.69Seri | 5.30Como (w) | 15 |
0-0 2H 15' | 2.89Osasuna (w) | 1.73Seri | 5.00SE AEM (w) | 9 |
1-0 1H 43' | 1.46Rubin Kazan (w) | 3.22Seri | 6.30PFC Krylia Sovetov (w) | 12 |
3-2 1H 48' | 1.31Pontevedra CF U19 | 3.72Seri | 8.20RS Gimnastica de Torrelavega U19 | 9 |
0-0 2H 36' | 2.29Toulouse U19 | 1.58Seri | 19.00AS Ghisonaccia Prunelli U19 | 8 | |
2-0 HT | 1.008US Avranches U19 | 9.40Seri | 46.00SA Merignacais U19 | 9 |
1-0 2H 6' | 1.41e-Hungary | 3.02Seri | 9.00e-Italy | 11 | |
0-1 1H 3' | 5.20e-Croatia | 3.81Seri | 1.43e-Poland | 21 | |
0-0 1H 3' | 2.51e-Portugal | 3.34Seri | 2.20e-England | 19 |
1-1 2H 3' | 3.09e-Ajax | 2.18Seri | 2.71e-Everton | 11 |
0-0 1H 13' | 2.13+0.75Venezia | 1.80-0.75Napoli | 35 | |
0-0 1H 13' | 1.77+1.00Venezia | 2.17-1.00Napoli | 35 | |
0-0 1H 13' | 2.36+0.50Venezia | 1.65-0.50Napoli | 35 | |
0-0 1H 13' | 1.55+1.25Venezia | 2.58-1.25Napoli | 35 |
1-2 2H 40' | 2.380.00Akron Tolyatti | 1.640.00CSKA Moscow | 12 | |
1-2 2H 40' | 1.28+0.25Akron Tolyatti | 3.77-0.25CSKA Moscow | 12 |
1-0 1H 32' | 1.94+0.50Puszcza Niepolomice | 1.98-0.50Piast Gliwice | 29 | |
1-0 1H 32' | 2.33+0.25Puszcza Niepolomice | 1.67-0.25Piast Gliwice | 29 | |
1-0 1H 32' | 1.62+0.75Puszcza Niepolomice | 2.42-0.75Piast Gliwice | 29 |
0-1 1H 30' | 1.92+0.50TOP Oss | 1.98-0.50De Graafschap | 24 | |
0-1 1H 30' | 1.70+0.75TOP Oss | 2.25-0.75De Graafschap | 24 | |
0-1 1H 30' | 2.26+0.25TOP Oss | 1.69-0.25De Graafschap | 24 |
0-0 1H 45'+1' | 1.92-0.50AFC Hermannstadt | 1.98+0.50Unirea Slobozia | 11 | |
0-0 1H 45'+1' | 2.21-0.75AFC Hermannstadt | 1.72+0.75Unirea Slobozia | 11 | |
0-0 1H 45'+1' | 1.59-0.25AFC Hermannstadt | 2.44+0.25Unirea Slobozia | 11 |
1-2 2H 42' | FC Gifu | Zweigen Kanazawa | 0 |
1-0 1H 44' | 1.95-0.25CD Tondela | 1.95+0.25Benfica B | 11 | |
1-0 1H 44' | 2.38-0.50CD Tondela | 1.62+0.50Benfica B | 11 | |
1-0 1H 44' | 1.520.00CD Tondela | 2.610.00Benfica B | 11 |
0-0 HT | 2.33-0.25Pogon Siedlce | 1.65+0.25Stal Stalowa Wola | 9 | |
0-0 HT | 1.770.00Pogon Siedlce | 2.140.00Stal Stalowa Wola | 9 |
0-0 1H 18' | 1.84-0.25Fehervar FC | 2.00+0.25Diosgyori VTK | 15 | |
0-0 1H 18' | 1.560.00Fehervar FC | 2.380.00Diosgyori VTK | 15 |
4-1 HT | 1.87-0.50IK Oddevold (n) | 1.97+0.50Qviding FIF | 8 | |
4-1 HT | 2.07-0.75IK Oddevold (n) | 1.77+0.75Qviding FIF | 8 |
4-2 2H 43' | 1.540.00Spartak Varna | 2.420.00PFC Septemvri Sofia | 3 | |
4-2 2H 43' | 3.94-0.25Spartak Varna | 1.18+0.25PFC Septemvri Sofia | 3 |
1-1 2H 45' | 2.170.00FC Arsenal Dzyarzhynsk (n) | 1.690.00Dynamo Brest | 4 | |
1-1 2H 45' | 1.20+0.25FC Arsenal Dzyarzhynsk (n) | 3.77-0.25Dynamo Brest | 4 |
0-0 1H 46'+3' | 1.80+0.50FC Kolkheti 1913 Poti (n) | 2.04-0.50FC Gareji Sagarejo | 9 | |
0-0 1H 46'+3' | 2.05+0.25FC Kolkheti 1913 Poti (n) | 1.79-0.25FC Gareji Sagarejo | 9 |
1-2 HT | 1.800.00FK Metta | 2.040.00FK Tukums 2000 | 10 | |
1-2 HT | 2.28-0.25FK Metta | 1.62+0.25FK Tukums 2000 | 10 |
1-0 HT | 2.31-0.50Rajasthan United | 1.60+0.50Shillong Lajong | 9 | |
1-0 HT | 1.94-0.25Rajasthan United | 1.90+0.25Shillong Lajong | 9 |
2-0 1H 45'+1' | 1.95-0.25Ural Yekaterinburg | 1.93+0.25Chernomorets Novorossiysk | 8 | |
2-0 1H 45'+1' | 1.430.00Ural Yekaterinburg | 2.810.00Chernomorets Novorossiysk | 8 |
1-0 1H 16' | 1.90+0.25Atalanta U23 | 1.94-0.25Feralpisalo | 17 | |
1-0 1H 16' | 2.260.00Atalanta U23 | 1.630.00Feralpisalo | 17 |
2-1 2H 38' | 1.690.00Atalanta U20 | 2.170.00Lecce U20 | 9 | |
2-1 2H 38' | 3.94-0.25Atalanta U20 | 1.18+0.25Lecce U20 | 9 | |
1-2 2H 45' | 1.750.00AS Roma U20 | 2.090.00AC Milan U20 | 3 |
1-0 1H 48' | Ayutthaya United | Pattaya United | 0 | |
0-1 1H 47'+7' | Chonburi FC | Nakhon Si United | 0 | |
0-0 1H 18' | 2.00-0.50Chainat Hornbill FC | 1.84+0.50Trat FC | 15 | |
0-0 1H 18' | 1.64-0.25Chainat Hornbill FC | 2.25+0.25Trat FC | 15 |
0-0 2H 45' | 1.690.00Slavia Praha B | 2.170.00MFK Vyskov | 6 | |
0-0 2H 45' | 4.44-0.25Slavia Praha B | 1.13+0.25MFK Vyskov | 6 |
1-1 2H 12' | 2.120.00FC Kuressaare | 1.730.00Harju JK Laagri | 9 | |
1-1 2H 12' | 1.61+0.25FC Kuressaare | 2.29-0.25Harju JK Laagri | 9 |
0-0 HT | 1.690.00Mara Sugar FC | 2.070.00Bidco United | 9 | |
0-0 HT | 2.31-0.25Mara Sugar FC | 1.52+0.25Bidco United | 9 |
0-5 2H 45'+3' | 1.950.00Turkistan FC | 1.890.00SD Family | 2 |
0-0 HT | 2.00+1.50FA Siauliai B | 1.70-1.50FK Tauras Taurage | 2 |
2-0 2H 19' | 1.88+0.25Nomme United U21 | 1.88-0.25FA Tartu Kalev | 9 | |
2-0 2H 19' | 2.470.00Nomme United U21 | 1.440.00FA Tartu Kalev | 9 |
0-3 2H 37' | 2.060.00FC Panjshir | 1.640.00CSKA Pamir | 8 | |
0-3 2H 37' | 1.16+0.25FC Panjshir | 3.17-0.25CSKA Pamir | 8 |
1-0 2H 17' | 1.610.00Dempo SC | 2.170.00Geno FC | 9 | |
1-0 2H 17' | 2.25-0.25Dempo SC | 1.56+0.25Geno FC | 9 |
0-0 1H 15' | 1.97-1.00Lazio (w) | 1.87+1.00Como (w) | 15 | |
0-0 1H 15' | 1.69-0.75Lazio (w) | 2.17+0.75Como (w) | 15 |
0-0 2H 15' | 2.26-0.25Osasuna (w) | 1.63+0.25SE AEM (w) | 9 | |
0-0 2H 15' | 1.440.00Osasuna (w) | 2.660.00SE AEM (w) | 9 |
0-4 2H 43' | 1.500.00Czarni Sosnowiec (w) | 2.420.00GKS Katowice (w) | 6 |
1-0 1H 43' | 1.62+0.25Rubin Kazan (w) | 2.08-0.25PFC Krylia Sovetov (w) | 12 | |
1-0 1H 43' | 2.290.00Rubin Kazan (w) | 1.470.00PFC Krylia Sovetov (w) | 12 |
3-2 1H 48' | 1.90-0.25Pontevedra CF U19 | 1.80+0.25RS Gimnastica de Torrelavega U19 | 9 | |
3-2 1H 48' | 1.690.00Pontevedra CF U19 | 2.010.00RS Gimnastica de Torrelavega U19 | 9 |
3-0 HT | 1.66-0.25Barcelona U19 | 2.04+0.25Real Zaragoza U19 | 8 | |
3-0 HT | 2.09-0.50Barcelona U19 | 1.61+0.50Real Zaragoza U19 | 8 |
1-0 1H 18' | 1.84-2.25First Vienna FC (w) | 1.86+2.25SPG FC Lustenau/FC Dornbirn (w) | 14 | |
1-0 1H 18' | 2.04-2.50First Vienna FC (w) | 1.66+2.50SPG FC Lustenau/FC Dornbirn (w) | 14 |
1-1 2H 3' | 2.020.00e-Ajax | 1.740.00e-Everton | 11 | |
1-1 2H 3' | 1.55+0.25e-Ajax | 2.26-0.25e-Everton | 11 | |
1-1 2H 3' | 2.81-0.25e-Ajax | 1.31+0.25e-Everton | 11 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?